<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for edsiomacco.com</title>
	<atom:link href="http://www.idgit.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idgit.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 03:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on first drawing of the new year&#8230; the fastest hunk of junk in the galaxy by Ed</title>
		<link>http://www.idgit.com/blog/2012/01/first-drawing-of-the-new-year-the-fastest-hunk-of-junk-in-the-galaxy/#comment-6174</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=671#comment-6174</guid>
		<description>Thanks Dan !</description>
		<content:encoded><![CDATA[<p>Thanks Dan !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on first drawing of the new year&#8230; the fastest hunk of junk in the galaxy by Dan Camp</title>
		<link>http://www.idgit.com/blog/2012/01/first-drawing-of-the-new-year-the-fastest-hunk-of-junk-in-the-galaxy/#comment-6161</link>
		<dc:creator>Dan Camp</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=671#comment-6161</guid>
		<description>awesome!</description>
		<content:encoded><![CDATA[<p>awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on me trying to draw a horse this morning by Adnan</title>
		<link>http://www.idgit.com/blog/2011/06/me-trying-to-draw-a-horse-this-morning/#comment-5563</link>
		<dc:creator>Adnan</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=542#comment-5563</guid>
		<description>Great to see all these sketches! I like the ink work in particular. Keep it going!</description>
		<content:encoded><![CDATA[<p>Great to see all these sketches! I like the ink work in particular. Keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Chris</title>
		<link>http://www.idgit.com/blog/2011/06/534/#comment-5540</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Jun 2011 03:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=534#comment-5540</guid>
		<description>Hi Ed. Good work. I would join if my daughter would let me use my iPad.</description>
		<content:encoded><![CDATA[<p>Hi Ed. Good work. I would join if my daughter would let me use my iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Chris</title>
		<link>http://www.idgit.com/blog/2011/06/534/#comment-5539</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Jun 2011 03:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=534#comment-5539</guid>
		<description>Who is this Ed.</description>
		<content:encoded><![CDATA[<p>Who is this Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Lasseter Interview by swarni</title>
		<link>http://www.idgit.com/blog/2006/05/john-lasseter-interview/#comment-5266</link>
		<dc:creator>swarni</dc:creator>
		<pubDate>Sat, 23 Apr 2011 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=149#comment-5266</guid>
		<description>Loving the info   on this website  , you have done  outstanding job on the posts .</description>
		<content:encoded><![CDATA[<p>Loving the info   on this website  , you have done  outstanding job on the posts .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on LA-Siggraph: Cloth at Pixar presentation by free sms</title>
		<link>http://www.idgit.com/blog/2007/11/notes-on-la-siggraph-cloth-at-pixar-presentation/#comment-5212</link>
		<dc:creator>free sms</dc:creator>
		<pubDate>Sat, 16 Apr 2011 06:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=277#comment-5212</guid>
		<description>I want to confess that all of your articles are of great helpas they givegood advices.Wishing u all the best for your future articles and expect them also to help me similar to this.And yes i have book mark your site www.idgit.com .</description>
		<content:encoded><![CDATA[<p>I want to confess that all of your articles are of great helpas they givegood advices.Wishing u all the best for your future articles and expect them also to help me similar to this.And yes i have book mark your site <a href="http://www.idgit.com" rel="nofollow">http://www.idgit.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conrad Hall by Rex Steel</title>
		<link>http://www.idgit.com/blog/2005/10/conrad-hall/#comment-656</link>
		<dc:creator>Rex Steel</dc:creator>
		<pubDate>Tue, 05 May 2009 02:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=17#comment-656</guid>
		<description>I really liked your blog!</description>
		<content:encoded><![CDATA[<p>I really liked your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clusters that Follow by scott</title>
		<link>http://www.idgit.com/blog/2005/11/clusters-that-follow/#comment-484</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sun, 15 Mar 2009 09:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.idgit.com/blog/?p=20#comment-484</guid>
		<description>I found this useful. It always amazes me how much maya hides very functional aspects of the program. If you&#039;re interested, I am putting together a script that will extract the orientation of the joint to which you are parenting the cluster. That way the translations and orientations are not only relative to the skeleton, but actually follow it as well.

Thanks for the info.

S</description>
		<content:encoded><![CDATA[<p>I found this useful. It always amazes me how much maya hides very functional aspects of the program. If you&#8217;re interested, I am putting together a script that will extract the orientation of the joint to which you are parenting the cluster. That way the translations and orientations are not only relative to the skeleton, but actually follow it as well.</p>
<p>Thanks for the info.</p>
<p>S</p>
]]></content:encoded>
	</item>
</channel>
</rss>

